2020 Census data released. How does Jacksonville rank?

The U.S. Census Bureau has released the 2020 census results. Here is a brief look at where Jacksonville ranks in comparison to other cities and metropolitan areas throughout the country and state of Florida.

Florida’s 10 largest metropolitan areas ranked by 2020 total population

National Rank – Florida Rank – 2020 Population – 2010 Population – Numeric Change (2010-2020) – Name

  1. – 1. – 6,138,333 – 5,564,635 – (+573,698) – Miami-Ft. Lauderdale-Pompano Beach

  2. – 2. – 3,175,275 – 2,783,243 – (+392,032) – Tampa-St. Petersburg-Clearwater

  3. – 3. – 2,673,376 – 2,134,411 – (+538,965) – Orlando-Kissimmee-Sanford

39. – 4. – 1,605,848 – 1,345,596 – (+260,252) – Jacksonville

  1. – 5. – 833,716 – 702,281 – (+131,435) – North Port-Sarasota-Bradenton

  2. – 6. – 760,822 – 618,754 – (+142,068) – Cape Coral-Fort-Myers

  3. – 7. – 725,046 – 602,095 – (+122,951) – Lakeland-Winter Haven

  4. – 8. – 668,921 – 590,289 – (+78,632) – Deltona-Daytona Beach-Ormond Beach

  5. – 9. – 606,612 – 543,376 – (+63,236) – Palm Bay-Melbourne-Titusville

  6. – 10. – 509,905 – 448,991 – (+60,914) – Pensacola-Ferry Pass-Brent

Florida 10 largest counties ranked by 2020 total population

Rank – 2020 Population – 2010 Population – Numeric Change (2010-2020) – County Name

  1. 2,701,767 – 2,496,435 – (+205,332) – Miami-Dade

  2. 1,944,375 – 1,748,066 – (+196,309) – Broward

  3. 1,492,191 – 1,320,134 – (+172,057) – Palm Beach

  4. 1,459,762 – 1,229,226 – (+230,536) – Hillsborough

  5. 1,429,908 – 1,145,956 – (+283,952) – Orange

6. 995,567 – 864,263 – (+131,304) – Duval

  1. 959,107 – 916,542 – (+42,565) – Pinellas

  2. 760,822 – 618,754 – (+142,068) – Lee

  3. 725,046 – 602,095 – (+122,951) – Polk

  4. 606,612 – 543,376 – (+63,236) – Brevard

Jacksonville metropolitan area counties ranked by 2020 total population

Rank – 2020 Population – 2010 Population – Numeric Change (2010-2020) – County Name

1. 995,567 – 864,263 – (+131,304) – Duval

  1. 273,425 – 190,039 – (+83,386) – St. Johns

  2. 218,245 – 190,865 – (+27,380) – Clay

  3. 90,352 – 73,314 – (+17,038) – Nassau

  4. 28,259 – 27,115 – (+1,144) – Baker

Source: U.S. Census Bureau

Article by Ennis Davis, AICP. Contact Ennis at edavis@moderncities.com